KIPOR KDE6700TA
Kipor KDE6700TA
Info Hub : 0878 2056 5739
: | KDE6700T | ||
Merk | : | Kipor | |
Made In | : | China | |
Engine Model | : | KM186FAGET | |
Engine Type | : | Air Cooled Diesel Engine | |
Running Power | : | 4500 Watt | |
Peak Power | : | 5500 Watt | |
Starting System | : | Electric starting motor | |
Fuel Type | : | Solar | |
Fuel Tank Capacity | : | 15 L | |
Fuel Consumption | : | <360g/KWh or <1,7L/h | |
Phase / Voltage | : | 1 phase/ 220 Volt | |
Sound Level | : | 72db | |
Continous Operating Hours | : | 6.5 | |
Weight | : | 185 Kg | |
Dimension ( L x W x H ) | : | 930 x 535 x 742 |
Komentar
Posting Komentar